Milestones in the BC IBA Program
|
1985 |
BirdLife International initiated the International IBA Program. |
| 1996 | An initial working list of 269 potential IBA sites was developed by BC Nature (Federation of BC Naturalists), Canadian Wildlife Service, BC Field Ornithologists, Wild Bird Trust of BC and others. |
| 1999 | BC Nature received a Millennium Grant to assist with funding an IBA Coordinator to develop conservation plans and materials. |
| 2000 | Somenos Marsh on Vancouver Island was the first BC IBA to be formally dedicated. |
| 2001 | Conservation Plans were published for 15 IBA sites around the province. View these Conservation Plans at www.ibacanada.ca. |
| 2001 | The Fraser River Estuary IBA, the most significant of all of Canadas 597 designated areas, was dedicated at Crescent Beach. |
| 2001 | A Chats in Your Neighbourhood brochure was published with South Okanagan Similkameen Stewardship Program. |
| 2002 | The Comox IBA was dedicated. |
| 2003 | The Seabird Survival brochure was published for southern Vancouver Island. |
| 2006 | The IBA program was reinvigorated with the initiation of a volunteer based Caretaker Network. |
| 2007 | The goal of recruiting caretakers for 50% of the IBA sites was surpassed! |
| 2008 | Caretakers were recruited for 90% of BCs 84 IBAs! |
![]()
